 |
|
 |
Lely Resort Single Family Home Listings
116 Property(s) Listed 1 2 3 4 5 6 7 8 9 10 11 12 | MLS#: 211503433 | LELY RESORT ~ CLASSICS PLANTATION ESTATES |  $1,329,599 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3,830 | | View Details | | Listing Broker: Lely Resort Realty, LLC. |

| MLS#: 212002678 | LELY RESORT ~ CLASSICS PLANTATION ESTATES |  $1,295,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3,792 | | View Details | | Listing Broker: Stock Realty, LLC |

| MLS#: 211519288 | LELY RESORT ~ CLASSICS PLANTATION ESTATES |  $1,190,000 | Property Type: Single Family Bedrooms: 3 Full Baths: 4 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3,312 | | View Details | | Listing Broker: Premiere Plus Realty Co. NAPLES |

| MLS#: 211010112 | LELY RESORT ~ CLASSICS PLANTATION ESTATES |  $1,180,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3,689 | | View Details | | Listing Broker: WEICHERT, REALTORS On The Gulf |

| MLS#: 211011782 | LELY RESORT ~ LAKOYA |  $1,098,535 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3,490 | | View Details | | Listing Broker: Lely Resort Realty, LLC. |

| MLS#: 208001401 | LELY RESORT ~ CLASSICS PLANTATION ESTATES |  $979,900 | Property Type: Single Family Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3,154 | | View Details | | Listing Broker: Stock Realty, LLC |

| MLS#: 209041361 | LELY RESORT ~ CLASSICS PLANTATION ESTATES |  $949,900 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 2 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3,944 | | View Details | | Listing Broker: Diversified Real Estate Group |

| MLS#: 210026810 | LELY RESORT ~ TIGER ISLAND ESTATES |  $929,000 | Property Type: Single Family Bedrooms: 4 Full Baths: 3 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3,549 | | View Details | | Listing Broker: Independent Brokers Realty SF |

| MLS#: 212001572 | LELY RESORT ~ LAKOYA |  $928,550 | Property Type: Single Family Bedrooms: 4 Full Baths: 4 Half Baths: 1 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 3,490 | | View Details | | Listing Broker: Lely Resort Realty, LLC. |

| MLS#: 211011781 | LELY RESORT ~ LAKOYA |  $907,677 | Property Type: Single Family Bedrooms: 3 Full Baths: 4 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34113 SQ.FT: 2,949 | | View Details | | Listing Broker: Lely Resort Realty, LLC. |

116 Property(s) Listed 1 2 3 4 5 6 7 8 9 10 11 12
|
Naples, FL, US
68°F
Deb Lamb 239.384.9222 866.598.4732 Email Us
Home
Naples FL Communities
Bundled Golf
Condominium
Gated
Non-Gated
Private Golf
Waterfront
Foreclosures
Short Sales
Rentals
Property Search


Resources
Naples Florida Golf Guide
Naples Florida Schools
About Collier County
FL Homestead Exemption
Mortgage Information
Mortgage Glossary
Real Estate Glossary
Short Sale Glossary
Share



|
|
| © Copyright 2008-2009 Deb Lamb All Rights Reserved |
Sitemap | XML | RSS |
design, programming & SEO by AdvancedInternetConcepts |

*This information is provided by Sun Realty, LLC. Some properties that appear for sale on this website may subsequently have sold and may no longer be available. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., the Marco Island Area Association of REALTORS ® Multiple Information Service, the Bonita Springs Estero Association of Realtors ® and the REALTOR ® Association of Greater Fort Myers and the Beach, Inc.Properties listed with brokerage firms other than Sun Realty, Inc. includes the name of the listing brokers. For most up-to-date information, please contact Deborah Lamb, Naples Florida Realtor®. Sun Realty, LLC, 3757 Tamiami Trail Naples, FL 34103 | Gary Hicks, Broker |
|