 |
|
 |
Forest Glen G&CC Condominium Listings
52 Property(s) Listed 1 2 3 4 5 6 | MLS#: 211513911 | FOREST GLEN ~ BARRINGTON I |  $289,000 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34114 SQ.FT: 1,897 | | View Details | | Listing Broker: John R. Wood REALTORS |

| MLS#: 212004309 | FOREST GLEN ~ BARRINGTON II |  $279,900 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34114 SQ.FT: 2,193 | | View Details | | Listing Broker: ERA Flagship Real Estate |

| MLS#: 2120307 | Forest Glen ~ BARRINGTON II OF FOREST GLEN |  $279,900 | Property Type: Condo Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: COLLIER Zip Code: 34114 SQ.FT: 2,193 | | View Details | | Listing Broker: ERA Flagship Real Estate |

| MLS#: 211515328 | FOREST GLEN ~ BISHOPWOOD WEST III |  $259,000 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34114 SQ.FT: 1,897 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 210030356 | FOREST GLEN ~ BISHOPWOOD WEST III |  $254,500 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34114 SQ.FT: 1,869 | | View Details | | Listing Broker: Prudential Florida Realty |

| MLS#: 212003383 | FOREST GLEN ~ BISHOPWOOD EAST I |  $229,000 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34114 SQ.FT: 1,532 | | View Details | | Listing Broker: Premiere Plus Realty Co. NAPLES |

| MLS#: 2100480 | Forest Glen ~ BISHOPWOOD WEST II OF FOREST |  $229,000 | Property Type: Condo Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: COLLIER Zip Code: 34114 SQ.FT: 0 | | View Details | | Listing Broker: Oneir Realty of Southwest Flor |

| MLS#: 211519136 | FOREST GLEN ~ BISHOPWOOD EAST II |  $220,000 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34114 SQ.FT: 1,417 | | View Details | | Listing Broker: Amerivest Realty |

| MLS#: 211517134 | FOREST GLEN ~ BISHOPWOOD EAST III |  $219,000 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34114 SQ.FT: 1,600 | | View Details | | Listing Broker: Premiere Plus Realty Co. NAPLES |

| MLS#: 211516746 | FOREST GLEN ~ BISHOPWOOD EAST I |  $217,200 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34114 SQ.FT: 1,599 | | View Details | | Listing Broker: Prudential Florida Realty |

52 Property(s) Listed 1 2 3 4 5 6
|
Naples, FL, US
71°F
Deb Lamb 239.384.9222 866.598.4732 Email Us
Home
Naples FL Communities
Bundled Golf
Condominium
Gated
Non-Gated
Private Golf
Waterfront
Foreclosures
Short Sales
Rentals
Property Search


Resources
Naples Florida Golf Guide
Naples Florida Schools
About Collier County
FL Homestead Exemption
Mortgage Information
Mortgage Glossary
Real Estate Glossary
Short Sale Glossary
Share



|
|
| © Copyright 2008-2009 Deb Lamb All Rights Reserved |
Sitemap | XML | RSS |
design, programming & SEO by AdvancedInternetConcepts |

*This information is provided by Sun Realty, LLC. Some properties that appear for sale on this website may subsequently have sold and may no longer be available. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., the Marco Island Area Association of REALTORS ® Multiple Information Service, the Bonita Springs Estero Association of Realtors ® and the REALTOR ® Association of Greater Fort Myers and the Beach, Inc.Properties listed with brokerage firms other than Sun Realty, Inc. includes the name of the listing brokers. For most up-to-date information, please contact Deborah Lamb, Naples Florida Realtor®. Sun Realty, LLC, 3757 Tamiami Trail Naples, FL 34103 | Gary Hicks, Broker |
|