 |
|
 |
Calusa Bay Condominium Listings
22 Property(s) Listed 1 2 3 | MLS#: 211522211 | CALUSA BAY NORTH ~ CALUSA BAY NORTH |  $259,000 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 2,066 | | View Details | | Listing Broker: John R. Wood, Inc. Realtors |

| MLS#: 211508694 | CALUSA BAY NORTH ~ CALUSA BAY NORTH |  $249,900 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,696 | | View Details | | Listing Broker: Sun Realty |

| MLS#: 212001792 | CALUSA BAY SOUTH ~ CALUSA BAY SOUTH |  $249,700 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,646 | | View Details | | Listing Broker: Waterfront Realty Group Inc |

| MLS#: 211520304 | CALUSA BAY SOUTH ~ CALUSA BAY SOUTH |  $225,000 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,616 | | View Details | | Listing Broker: Naples Realty Services, Inc. |

| MLS#: 211507846 | CALUSA BAY SOUTH ~ CALUSA BAY SOUTH |  $224,900 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,646 | | View Details | | Listing Broker: The Sheridan Network.com |

| MLS#: 211510548 | CALUSA BAY NORTH ~ CALUSA BAY NORTH |  $219,500 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,404 | | View Details | | Listing Broker: RE/MAX Estates |

| MLS#: 210031058 | CALUSA BAY NORTH ~ CALUSA BAY NORTH |  $219,000 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,404 | | View Details | | Listing Broker: 5th Avenue Real EstateThe International Boutique Agency |

| MLS#: 212002543 | CALUSA BAY SOUTH ~ CALUSA BAY SOUTH |  $214,900 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,570 | | View Details | | Listing Broker: Downing Frye Realty Inc. |

| MLS#: 211006704 | CALUSA BAY SOUTH ~ CALUSA BAY SOUTH |  $199,900 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,982 | | View Details | | Listing Broker: IXORA Realty |

| MLS#: 211519409 | CALUSA BAY NORTH ~ CALUSA BAY NORTH |  $199,000 | Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34109 SQ.FT: 1,988 | | View Details | | Listing Broker: Florida Home Realty of Collier |

22 Property(s) Listed 1 2 3
|
Naples, FL, US
66°F
Deb Lamb 239.384.9222 866.598.4732 Email Us
Home
Naples FL Communities
Bundled Golf
Condominium
Gated
Non-Gated
Private Golf
Waterfront
Foreclosures
Short Sales
Rentals
Property Search


Resources
Naples Florida Golf Guide
Naples Florida Schools
About Collier County
FL Homestead Exemption
Mortgage Information
Mortgage Glossary
Real Estate Glossary
Short Sale Glossary
Share



|
|
| © Copyright 2008-2009 Deb Lamb All Rights Reserved |
Sitemap | XML | RSS |
design, programming & SEO by AdvancedInternetConcepts |

*This information is provided by Sun Realty, LLC. Some properties that appear for sale on this website may subsequently have sold and may no longer be available. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., the Marco Island Area Association of REALTORS ® Multiple Information Service, the Bonita Springs Estero Association of Realtors ® and the REALTOR ® Association of Greater Fort Myers and the Beach, Inc.Properties listed with brokerage firms other than Sun Realty, Inc. includes the name of the listing brokers. For most up-to-date information, please contact Deborah Lamb, Naples Florida Realtor®. Sun Realty, LLC, 3757 Tamiami Trail Naples, FL 34103 | Gary Hicks, Broker |
|