 |
|
 |
Abaco Bay Condominium Listings
9 Property(s) Listed | MLS#: 211508872 | ABACO BAY ~ ABACO BAY |  $66,500 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34112 SQ.FT: 886 | | View Details | | Listing Broker: RealPro Realty LLC |

| MLS#: 212002121 | ABACO BAY ~ ABACO BAY |  $65,500 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34112 SQ.FT: 886 | | View Details | | Listing Broker: John R. Wood Inc. REALTORS |

| MLS#: 201202010 | Abaco Bay ~ Abaco Bay |  $65,500 | Property Type: Condo Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: Naples County: Collier Zip Code: 34112 SQ.FT: 886 | | View Details | | Listing Broker: John R. Wood, Inc. |

| MLS#: 211506951 | ABACO BAY ~ ABACO BAY |  $63,000 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34112 SQ.FT: 886 | | View Details | | Listing Broker: RealPro Realty LLC |

| MLS#: 212003547 | ABACO BAY ~ ABACO BAY |  $63,000 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34112 SQ.FT: 886 | | View Details | | Listing Broker: RealPro Realty LLC |

| MLS#: 211512986 | ABACO BAY ~ ABACO BAY |  $61,000 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34112 SQ.FT: 886 | | View Details | | Listing Broker: RealPro Realty LLC |

| MLS#: 211519866 | ABACO BAY ~ ABACO BAY |  $59,900 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34112 SQ.FT: 886 | | View Details | | Listing Broker: Coldwell Banker Residential RE Naples North |

| MLS#: 211516711 | ABACO BAY ~ ABACO BAY |  $59,350 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34112 SQ.FT: 886 | | View Details | | Listing Broker: Coldwell Banker Residential RE Naples North |

| MLS#: 212001963 | ABACO BAY ~ ABACO BAY |  $47,900 | Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: NAPLES County: Collier Zip Code: 34112 SQ.FT: 886 | | View Details | | Listing Broker: Homes and Land Brokers, Inc. |

9 Property(s) Listed
|
Naples, FL, US
66°F
Deb Lamb 239.384.9222 866.598.4732 Email Us
Home
Naples FL Communities
Bundled Golf
Condominium
Gated
Non-Gated
Private Golf
Waterfront
Foreclosures
Short Sales
Rentals
Property Search


Resources
Naples Florida Golf Guide
Naples Florida Schools
About Collier County
FL Homestead Exemption
Mortgage Information
Mortgage Glossary
Real Estate Glossary
Short Sale Glossary
Share



|
|
| © Copyright 2008-2009 Deb Lamb All Rights Reserved |
Sitemap | XML | RSS |
design, programming & SEO by AdvancedInternetConcepts |

*This information is provided by Sun Realty, LLC. Some properties that appear for sale on this website may subsequently have sold and may no longer be available. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., the Marco Island Area Association of REALTORS ® Multiple Information Service, the Bonita Springs Estero Association of Realtors ® and the REALTOR ® Association of Greater Fort Myers and the Beach, Inc.Properties listed with brokerage firms other than Sun Realty, Inc. includes the name of the listing brokers. For most up-to-date information, please contact Deborah Lamb, Naples Florida Realtor®. Sun Realty, LLC, 3757 Tamiami Trail Naples, FL 34103 | Gary Hicks, Broker |
|